| Population | St. Louis city, Missouri | Missouri |
|---|
| Total Population | 348,189 | 5,595,211 |
| Male | 47.0% | 48.6% |
| Female | 53.0% | 51.4% |
| 18 years and over | 74.3% | 74.5% |
| 65 years and over | 13.7% | 13.5% |
| Married Persons | 32.7% | 55.5% |
| Single Persons | 67.3% | 44.5% |
| Median Age | 33.7 | 36.1 |
| Average Family Size | 3.19 | 3.02 |
| Ethnicity |
| White | 45.2% | 86.1% |
| Black or African American | 52.1% | 11.7% |
| American Indian and Alaska Native | 0.8% | 1.1% |
| Asian | 2.3% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.5% | 1.2% |
| Hispanic or Latino (of any race) | 2.0% | 2.1% |
| Housing Characteristics | St. Louis city, Missouri | Missouri |
|---|
| Total Housing Units | 176,354 | 2,442,017 |
| Median Home Cost | $63,900 | $89,900 |
| Number of Households | 147,076 | 2,194,594 |
| Persons per Household | 2.30 | 2.48 |
| Economic Characteristics | St. Louis city, Missouri | Missouri |
|---|
| Median Household Income | $27,156 | $37,934 |
| Per Capita Income | $16,108 | $19,936 |
| In Labor Force | 60.5% | 65.2% |
| Families below poverty level | 20.8% | 8.6% |
| Education Characteristics | St. Louis city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 43,227 | 663,155 |
| High School Enrollment | 19,359 | 316,637 |
| College or Graduate School | 24,410 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.5% | 32.7% |
| Associates Degree | 4.4% | 5.1% |
| Bachelor's Degree | 11.5% | 14.0% |
| Graduate or Professional Degree | 7.6% | 7.6% |
Data provided by the 2000 U.S. Census